<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sdyne&#039;s Blog &#187; american</title>
	<atom:link href="http://www.sdyne.com/blog/tag/american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdyne.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 20:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check it on Seoq: American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/check-it-on-seoq-american-international-group-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/12/check-it-on-seoq-american-international-group-inc/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:40:06 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/check-it-on-seoq-american-international-group-inc/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/check-it-on-seoq-american-international-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc-2/</link>
		<comments>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc-2/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:40:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc-2/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 4Prox Engine to you: American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/from-4prox-engine-to-you-american-international-group-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/12/from-4prox-engine-to-you-american-international-group-inc/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:40:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/from-4prox-engine-to-you-american-international-group-inc/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/from-4prox-engine-to-you-american-international-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another forecast for American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/another-forecast-for-american-international-group-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/12/another-forecast-for-american-international-group-inc/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:40:07 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/another-forecast-for-american-international-group-inc/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/another-forecast-for-american-international-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:00:57 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/keep-an-eye-on-american-international-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-4/</link>
		<comments>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-4/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:40:06 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-4/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-3/</link>
		<comments>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-3/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:40:12 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-3/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-2/</link>
		<comments>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:20:09 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-2/</guid>
		<description><![CDATA[Today, at 16:00 (EST), American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-american-international-group-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about American Express Company</title>
		<link>http://www.sdyne.com/blog/2010/08/time-to-buy-a-forecast-about-american-express-company/</link>
		<comments>http://www.sdyne.com/blog/2010/08/time-to-buy-a-forecast-about-american-express-company/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:00:57 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/08/time-to-buy-a-forecast-about-american-express-company/</guid>
		<description><![CDATA[Today, at 12:55 (EST), American Express Company (Public, NYSE:AXP) registered a probability of 99.99% of rising at least 2.00% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You may also [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/08/time-to-buy-a-forecast-about-american-express-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about American International Group, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/03/time-to-buy-a-forecast-about-american-international-group-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/03/time-to-buy-a-forecast-about-american-international-group-inc/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:09:35 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[AIG forecast]]></category>
		<category><![CDATA[AIG group]]></category>
		<category><![CDATA[AIG inc.]]></category>
		<category><![CDATA[AIG international]]></category>
		<category><![CDATA[american]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/03/time-to-buy-a-forecast-about-american-international-group-inc/</guid>
		<description><![CDATA[Today, at 16:00, American International Group, Inc. (Public, NYSE:AIG) registered a probability of 75% of rising at least 0.50% during this day. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
Company Overview: American International Group, Inc. (AIG) is a holding company which, through its subsidiaries, [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/03/time-to-buy-a-forecast-about-american-international-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

