<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sdyne&#039;s Blog &#187; energy</title>
	<atom:link href="http://www.sdyne.com/blog/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdyne.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 20:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another forecast for DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/02/another-forecast-for-dte-energy-company-3/</link>
		<comments>http://www.sdyne.com/blog/2011/02/another-forecast-for-dte-energy-company-3/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:00:17 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/another-forecast-for-dte-energy-company-3/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/another-forecast-for-dte-energy-company-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic forecast for DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/02/automatic-forecast-for-dte-energy-company-8/</link>
		<comments>http://www.sdyne.com/blog/2011/02/automatic-forecast-for-dte-energy-company-8/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:20:04 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/automatic-forecast-for-dte-energy-company-8/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/automatic-forecast-for-dte-energy-company-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-15/</link>
		<comments>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-15/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:00:43 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-15/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-14/</link>
		<comments>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-14/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:20:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-14/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-dte-energy-company-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 4Prox Engine to you: DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/02/from-4prox-engine-to-you-dte-energy-company-6/</link>
		<comments>http://www.sdyne.com/blog/2011/02/from-4prox-engine-to-you-dte-energy-company-6/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:20:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/from-4prox-engine-to-you-dte-energy-company-6/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/from-4prox-engine-to-you-dte-energy-company-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic forecast for DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-7/</link>
		<comments>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-7/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:00:33 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-7/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-13/</link>
		<comments>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-13/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 16:00:50 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-13/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 4Prox Engine to you: DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-dte-energy-company-5/</link>
		<comments>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-dte-energy-company-5/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:00:38 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-dte-energy-company-5/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-dte-energy-company-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic forecast for DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-6/</link>
		<comments>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-6/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:00:33 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-6/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/automatic-forecast-for-dte-energy-company-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about DTE Energy Company</title>
		<link>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-12/</link>
		<comments>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-12/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:20:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dte]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-12/</guid>
		<description><![CDATA[Today, at 16:00 (EST), DTE Energy Company (Public, NYSE:DTE) registered a probability of 74.95% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-dte-energy-company-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

