<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sdyne&#039;s Blog &#187; probability</title>
	<atom:link href="http://www.sdyne.com/blog/tag/probability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdyne.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:40:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An example of &#8220;BUY&#8221;</title>
		<link>http://www.sdyne.com/blog/2010/03/an-example-of-buy/</link>
		<comments>http://www.sdyne.com/blog/2010/03/an-example-of-buy/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:50:19 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Tips and Strategies]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[oportunity]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=797</guid>
		<description><![CDATA[If an opportunity arrives at 14:45 with a 75% probablitiy of targeting better than 1% yield, AND a 15% probablity of targeting less than -1% yield, AND a 10% probability of targeting between 1% to -1%, all in less that 1 day time frame, then BUY the security. Cause the expected gain of the opportunity [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/03/an-example-of-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forecast for Norfolk Southern Corp.</title>
		<link>http://www.sdyne.com/blog/2010/01/a-forecast-for-norfolk-southern-corp/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-forecast-for-norfolk-southern-corp/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:55:21 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[Norfolk Southern Corp.]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=385</guid>
		<description><![CDATA[Norfolk Southern Corp. (Public, NYSE:NSC) has a probability of 80% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 29 at 1:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-forecast-for-norfolk-southern-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new prediction for Avery Dennison Corporation</title>
		<link>http://www.sdyne.com/blog/2010/01/a-new-prediction-for-avery-dennison-corporation/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-new-prediction-for-avery-dennison-corporation/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:49:14 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[Avery Dennison Corporation]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=382</guid>
		<description><![CDATA[Avery Dennison Corporation (Public, NYSE:AVY) has a probability of 82% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 29 at 1:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-new-prediction-for-avery-dennison-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forecast for Union Pacific Corporation</title>
		<link>http://www.sdyne.com/blog/2010/01/a-forecast-for-union-pacific-corporation-3/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-forecast-for-union-pacific-corporation-3/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:43:24 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Union Pacific Corporation]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=380</guid>
		<description><![CDATA[Union Pacific Corporation (Public, NYSE:UNP) has a probability of 83% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 29 at 1:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-forecast-for-union-pacific-corporation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forecast for The Southern Company</title>
		<link>http://www.sdyne.com/blog/2010/01/a-forecast-for-the-southern-company/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-forecast-for-the-southern-company/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:17:59 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[The Southern Company]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=373</guid>
		<description><![CDATA[The Southern Company (Public, NYSE:SO) has a probability of 75% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 28 at 3:10 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-forecast-for-the-southern-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A delicious forecast for Darden Restaurants, Inc.</title>
		<link>http://www.sdyne.com/blog/2010/01/a-delicious-forecast-for-darden-restaurants-inc/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-delicious-forecast-for-darden-restaurants-inc/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:29:13 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[Darden Restaurants]]></category>
		<category><![CDATA[dri]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=370</guid>
		<description><![CDATA[Darden Restaurants, Inc (Public, NYSE:DRI) has a probability of 75% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 28 at 2:05 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-delicious-forecast-for-darden-restaurants-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk about Ashland Inc.&#8217;s forecast</title>
		<link>http://www.sdyne.com/blog/2010/01/lets-talk-about-ashland-inc-s-forecast/</link>
		<comments>http://www.sdyne.com/blog/2010/01/lets-talk-about-ashland-inc-s-forecast/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:18:04 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Ashland Inc.]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=367</guid>
		<description><![CDATA[Ashland Inc (Public, NYSE:ASH) has a probability of 78% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 28 at 2:05 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/lets-talk-about-ashland-inc-s-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forecast for Burlington Northern Santa Fe Corporation</title>
		<link>http://www.sdyne.com/blog/2010/01/a-forecast-for-burlington-northern-santa-fe-corporation-2/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-forecast-for-burlington-northern-santa-fe-corporation-2/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:46:43 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[bni]]></category>
		<category><![CDATA[Burlington Northern Santa Fe Corporation]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=364</guid>
		<description><![CDATA[Burlington Northern Santa Fe Corporation (Public, NYSE:BNI) has a probability of 75% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 28 at 1:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-forecast-for-burlington-northern-santa-fe-corporation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new forecast for Johnson &amp; Johnson</title>
		<link>http://www.sdyne.com/blog/2010/01/a-new-forecast-for-johnson-johnson/</link>
		<comments>http://www.sdyne.com/blog/2010/01/a-new-forecast-for-johnson-johnson/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:42:41 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[jnj]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=362</guid>
		<description><![CDATA[ Johnson &#38; Johnson (Public, NYSE:JNJ) has a probability of 75% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 28 at 1:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/a-new-forecast-for-johnson-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out! a new forecast for Adobe Systems Incorporated</title>
		<link>http://www.sdyne.com/blog/2010/01/watch-out-a-new-forecast-for-adobe-systems-incorporated/</link>
		<comments>http://www.sdyne.com/blog/2010/01/watch-out-a-new-forecast-for-adobe-systems-incorporated/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:46:05 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[adbe]]></category>
		<category><![CDATA[Adobe Systems Incorporated]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/?p=354</guid>
		<description><![CDATA[Adobe Systems Incorporated (Public, NASDAQ:ADBE) has a probability of 78% of rising at least 1% in the next week. This is a prediction from Seoq Panel, January 27 at 3:35 pm.
]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/01/watch-out-a-new-forecast-for-adobe-systems-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
