<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sdyne&#039;s Blog &#187; unitedhealth</title>
	<atom:link href="http://www.sdyne.com/blog/tag/unitedhealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdyne.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 20:40:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-42/</link>
		<comments>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-42/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:00:43 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-42/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/02/keep-an-eye-on-unitedhealth-group-inc-4/</link>
		<comments>http://www.sdyne.com/blog/2011/02/keep-an-eye-on-unitedhealth-group-inc-4/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:20:08 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/keep-an-eye-on-unitedhealth-group-inc-4/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/keep-an-eye-on-unitedhealth-group-inc-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-41/</link>
		<comments>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-41/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:00:38 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-41/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-40/</link>
		<comments>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-40/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:20:18 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-40/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/02/time-to-buy-a-forecast-about-unitedhealth-group-inc-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check it on Seoq: UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/01/check-it-on-seoq-unitedhealth-group-inc-7/</link>
		<comments>http://www.sdyne.com/blog/2011/01/check-it-on-seoq-unitedhealth-group-inc-7/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:40:06 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/check-it-on-seoq-unitedhealth-group-inc-7/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/check-it-on-seoq-unitedhealth-group-inc-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-unitedhealth-group-inc-39/</link>
		<comments>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-unitedhealth-group-inc-39/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:00:49 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-unitedhealth-group-inc-39/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/time-to-buy-a-forecast-about-unitedhealth-group-inc-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 4Prox Engine to you: UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-unitedhealth-group-inc-8/</link>
		<comments>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-unitedhealth-group-inc-8/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:00:48 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-unitedhealth-group-inc-8/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/from-4prox-engine-to-you-unitedhealth-group-inc-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another forecast for UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2011/01/another-forecast-for-unitedhealth-group-inc-7/</link>
		<comments>http://www.sdyne.com/blog/2011/01/another-forecast-for-unitedhealth-group-inc-7/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:40:04 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2011/01/another-forecast-for-unitedhealth-group-inc-7/</guid>
		<description><![CDATA[Today, at 16:00 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2011/01/another-forecast-for-unitedhealth-group-inc-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-38/</link>
		<comments>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-38/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:00:20 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-38/</guid>
		<description><![CDATA[Today, at 12:56 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy! A forecast about UnitedHealth Group Inc.</title>
		<link>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-37/</link>
		<comments>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-37/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:40:05 +0000</pubDate>
		<dc:creator>4ProxAutoPoster</dc:creator>
				<category><![CDATA[Predictions from Seoq]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[unitedhealth]]></category>

		<guid isPermaLink="false">http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-37/</guid>
		<description><![CDATA[Today, at 15:35 (EST), UnitedHealth Group Inc. (Public, NYSE:UNH) registered a probability of 73.82% of rising at least 1.00% during the next seven days. This is an automatic post generated by 4Prox Predictive Engine. For more forecasts please check our Seoq Predictive Panel.
In order to understand Seoq variables, you may check the Seoq Tutorial. You [...]]]></description>
		<wfw:commentRss>http://www.sdyne.com/blog/2010/12/time-to-buy-a-forecast-about-unitedhealth-group-inc-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

